Dashboard
Oct 30, 2026
Oct 1–30, 2026 compared with Oct 1–30, 2025.
Companies
Quarter to date 2026
| Company | This period | Prior year | Change |
|---|---|---|---|
| Promo America | $125,000.00 | $100,000.00 | +25% |
| BDA Inc | $59,150.00 | $89,931.00 | -34% |
| Total | $184,150.00 | $189,931.00 | -3% |
Products
All companies · Quarter to date 2026
| Product | This period | Prior year | Change |
|---|---|---|---|
| Can coolers, stress balls, keychains | $125,000.00 | $107,374.00 | +16% |
| Other | $20,042.00 | $18,204.00 | +10% |
| Travel mugs | $17,563.00 | $8,063.00 | +118% |
| Plastic cups | $7,889.00 | $1,560.00 | +406% |
| Glassware | $4,835.00 | $26,934.00 | -82% |
| Travel items | $3,710.00 | $0.00 | New |
| Tote bags | $2,718.00 | $19,744.00 | -86% |
| Mouse pads | $2,067.00 | $0.00 | New |
| Clothing accessories | $326.00 | $8,052.00 | -96% |
Sales by product
All companies · Quarter to date 2026